Klasyfikacja drużynowa:
Lot 1 | |
Laufry | DV-04223-24-694 1345.4183 DV-04223-23-681 1333.7736 DV-04223-24-700 1330.9584 4010.1503 |
Piotr Hallmann | PL-076-24-5221 1342.336 PL-076-24-5224 1334.0781 DV-07481-24-20 1327.5549 4003.9690 |
Monika Dolińska | PL-076-24-5218 1333.0454 DV-07481-24-22 1326.2554 --------------- 2659.3008 |
Gosia Mirek Skierka | PL-076-24-6269 1353.1094 PL-076-24-6274 1329.6283 PL-076-24-6272 1310.0449 3992.7826 |
Piotr Wszołek | PL-0315-24-1676 1318.7439 PL-0315-24-1677 1266.0295 PL-0315-24-1675 1231.4447 3816.2181 |
Darek Marek Krasinski | DV-03473-24-1812 1348.3906 DV-03473-24-1860 1338.6364 DV-03473-24-1842 1329.7478 4016.7748 |
EDE Zygmunt&mwg Carpatia | PL-0290-24-3706 1351.7147 PL-0290-24-3727 1343.6226 PL-0290-24-3951 1331.3488 4026.6861 |
EDE Zygmunt&mwg Carpatia 2 | --------------- --------------- --------------- 0.0000 |
Przemek Marcin Micek | PL-0465-24-3075-T 1354.4852 PL-0465-24-3080-T 1346.9004 PL-0465-24-3072-T 1331.56 4032.9456 |
Marcin Przemek Micek | PL-0465-24-3077-T 1248.7314 --------------- --------------- 1248.7314 |
Grzegorz Karpiński | PL-0323-24-9017 1350.4907 PL-0323-24-9028 1347.7743 PL-0323-24-9018 1347.2513 4045.5163 |
Dariusz Bieniek | S-20-24-238 1350.8722 S-20-24-283 1348.0518 S-20-24-241 1345.1064 4044.0304 |
Krzysztof Lewko | NL-24-8537457 1347.3405 NL-24-8537389 1334.8517 NL-24-8537327 1294.7234 3976.9156 |
Władysław Lewko | NL-24-8537452 1351.0453 NL-24-8537351 1329.2021 NL-24-8537350 1319.089 3999.3364 |
Krzysztof Lewko 2 | NL-24-8537322 1326.2642 --------------- --------------- 1326.2642 |
Jan Gala | PL-0272-24-3748 1347.705 PL-0272-24-3755 1339.9979 PL-0272-24-3757 1262.3748 3950.0777 |
Paweł Maćkiewicz | PL-0272-24-1912 1335.8162 PL-0272-24-1915 1329.9077 PL-0272-24-1901 1242.408 3908.1319 |
Lena Pertek | PL-0425-24-10904 1325.947 PL-0425-24-10740 1294.408 PL-0425-24-10905 1285.8744 3906.2294 |
Jens Rose | DV-01157-24-880 1350.8625 DV-01157-24-826 1350.2919 DV-01157-24-820 1333.5817 4034.7361 |
Jens Rose 2 | DV-01157-24-818 1348.4674 DV-01157-24-845 1344.9451 DV-01157-24-819 1325.0997 4018.5122 |
Janikowski-Majewski | PL-0501-24-8947 1343.3389 PL-0501-24-8948 1329.0851 PL-0501-24-8949 1321.2582 3993.6822 |
Kociewie 1 | PL-074-22-7759 1306.1843 PL-074-24-7829 1299.9299 PL-074-24-7753 1278.5676 3884.6818 |
Kociewie 2 | PL-074-24-7790 1349.5537 PL-074-24-7795 1324.3073 PL-074-24-7782 1320.4875 3994.3485 |
Grzegorz Śliwiński | DV-07481-24-3 1343.7745 DV-07481-24-7 1343.6306 DV-07481-24-6 1343.3511 4030.7562 |
Marek i Łukasz Orłowski | PL-042-24-13707 1352.2766 PL-042-24-13719 1332.174 PL-042-24-13729 1243.3494 3927.8000 |
Łukasz i Marek Orłowski | PL-042-24-13713 1349.6276 --------------- --------------- 1349.6276 |
Marek Wojtaś | PL-072-24-3380-T 1328.8989 PL-072-24-3376-T 1328.4143 PL-072-24-3369-T 1291.0938 3948.4070 |
Marian Wieczorek | PL-072-24-3902-T 1330.4481 PL-072-24-3918 1321.358 PL-072-24-3901-T 1311.6666 3963.4727 |
Kinga | PL-0326-24-588 1248.3577 --------------- --------------- 1248.3577 |
Sławomir Leśkiewicz | PL-0435-24-10768 1346.2075 PL-0435-24-10769 1324.7168 PL-0435-24-10770 1130.88 3801.8043 |
Jan Bocheńczak | PL-0236-24-831 1353.9313 PL-0236-24-537 1344.8066 PL-0236-24-513 1336.5446 4035.2825 |
Krzysztof Bury | NOR-24-11-60-T 1349.6821 NOR-24-11-76-T 1349.545 NOR-24-11-70-T 1336.6605 4035.8876 |
Mirosław Bagiński | PL-0373-24-8358 1356.4836 PL-0373-24-8322 1341.3346 PL-0373-24-8334-T 1326.1577 4023.9759 |
Tomasz Bobro | PL-066-24-6555 1328.2014 PL-066-24-6502 1320.186 PL-066-24-6501 1303.7708 3952.1582 |
Tomasz Bobro 2 | PL-066-24-6552 1259.8315 --------------- --------------- 1259.8315 |
Krzysztof Ostrowski | PL-0245-24-3304 1353.4633 PL-0245-24-3301 1340.4773 PL-0245-24-3312 1023.1743 3717.1149 |
Krzysztof Ostrowski 2 | PL-0245-24-3308 623.7673 --------------- --------------- 623.7673 |
Krysia | PL-0245-24-5429 1328.8623 PL-0245-24-5441 1322.1472 PL-0245-24-5422 1297.8418 3948.8513 |
J.Bednarz E. Ronszkowski | PL-0501-24-3213 1356.8301 PL-072-24-1902 1342.8263 PL-0501-24-3217 1328.5693 4028.2257 |
Mirek Skierka | PL-076-24-6286 1338.0731 PL-076-24-6279 1322.7684 PL-076-24-6276 1319.3262 3980.1677 |
Marek i Tomek | PL-0339-24-3119 1334.0134 PL-0339-24-3112 1294.7236 PL-0339-24-3137-T 1278.0035 3906.7405 |
Mariusz i Sławomir Sołdański | PL-0281-24-2255 1352.5796 PL-0281-24-2291 1335.1157 PL-0281-24-2299 1253.1117 3940.8070 |
Jerzy Olszewski | PL-059-24-3265 1344.1663 PL-059-24-3276 1337.075 PL-059-24-3263 1335.7655 4017.0068 |
Jerzy Olszewski 2 | PL-059-24-3267 1355.6488 PL-059-24-3244 1341.8959 PL-059-24-3277 1332.8414 4030.3861 |
Jerzy Olszewski 3 | PL-059-24-3278 1337.7307 PL-059-24-3242 1334.2405 PL-059-24-3270 1329.4574 4001.4286 |
Monika Popowska | PL-014-24-3022 1347.8567 PL-014-24-3048 1343.5597 PL-014-24-3021 1330.6216 4022.0380 |
Marek Merło | PL-0310-24-1748 1281.5718 PL-0310-24-1784 1278.5278 PL-0310-24-1775 1258.7358 3818.8354 |
Damian Plesiak | PL-0192-24-208-T 1305.6143 PL-0192-24-209-T 1303.672 PL-0192-24-228-T 1299.6366 3908.9229 |
Damian Plesiak 2 | PL-0192-24-217-T 1355.221 PL-0192-24-219-T 1350.0284 PL-0192-24-201-T 1340.378 4045.6274 |
Damian Plesiak 3 | PL-0192-24-227-T 1332.1537 --------------- --------------- 1332.1537 |
Marek Razik | PL-0407-24-9128 1352.4258 PL-0407-23-9116 1344.1805 PL-0407-24-9152 1304.1787 4000.7850 |
R,Z Gostyńscy | PL-0480-24-2080 1354.9291 PL-0480-24-2138 1348.3607 PL-0480-24-2060 1342.1726 4045.4624 |
Jerzy Mazurkiewicz | PL-0246-24-7830 1327.216 PL-0246-24-7810 1323.7308 PL-0246-24-7781 1239.9769 3890.9237 |
Generał | PL-0245-24-2021 1349.0789 PL-0245-24-2016 1332.5913 PL-0245-24-2058 1331.2083 4012.8785 |
Generał 2 | PL-0245-24-2029 1350.7095 PL-0245-24-2005 1346.3402 PL-0245-24-2067 1337.382 4034.4317 |
Generał 3 | PL-0245-24-2112 1355.7001 PL-0245-24-2026 1348.5906 PL-0245-24-2079 1329.5488 4033.8395 |
Generał 4 | PL-0245-24-2113 1323.2329 PL-0245-24-2062 1305.2964 --------------- 2628.5293 |
Adam Strugiński | PL-0272-24-6161 1341.1489 PL-0272-24-6178 1262.1842 PL-0272-24-6162 1232.547 3835.8801 |
Bartek Królikowski | PL-064-24-664 1304.8151 PL-064-24-634 1248.6461 PL-064-24-670 1227.7181 3781.1793 |
Team Havelbote | DV-09793-24-992-T 1334.7239 DV-09793-24-982-T 1326.0651 DV-09793-24-1101-T 1305.1115 3965.9005 |
Team Havelbote 2 | DV-09793-24-987-T 1347.5297 --------------- --------------- 1347.5297 |
Team Bremer-Katzenellenbogen 2 | DV-09793-24-994-T 1238.7776 --------------- --------------- 1238.7776 |
Team Bremer-Katzenellenbogen | DV-06895-24-605 1355.0538 DV-09240-24-456 1350.3291 DV-09240-24-451 1346.0867 4051.4696 |
D.A Rynkiewicz 2 | PL-0245-24-5040-T 1329.5839 --------------- --------------- 1329.5839 |
D.A Rynkiewicz | PL-0245-24-5001 1348.0818 PL-0245-24-5029 1327.125 PL-0245-24-5016 1268.0289 3943.2357 |
Roman Koepke | PL-076-24-2809 1344.038 PL-076-24-242 1334.6835 PL-076-24-2801 1264.4047 3943.1262 |
Elżbieta Koepke | PL-076-24-2803 1225.9113 --------------- --------------- 1225.9113 |
Janusz Szalkowski | PL-0245-24-4087 1351.7161 PL-0245-23-4083 1328.7979 PL-0245-24-4084 1277.5756 3958.0896 |
Janusz Szalkowski 2 | PL-0245-24-4031 1355.8435 PL-0245-24-4008 1281.1289 PL-0245-24-4028 1268.1555 3905.1279 |
Kociewie 3 | PL-074-24-7825 1281.0447 --------------- --------------- 1281.0447 |
Lorek-Plata | PL-0297-24-3209 1353.4733 PL-0426-24-7020 1342.5813 PL-0297-24-3210 1331.9641 4028.0187 |
A R Team Kurek Toruszewski | PL-01-24-4394 1346.8706 PL-01-24-4329 1332.3159 PL-01-24-4307 1307.5132 3986.6997 |
Grzegorz Lipiec | PL-0214-24-6620 1351.7074 PL-0214-24-6626 1319.989 PL-0214-24-6606 1292.1948 3963.8912 |
Team Warka | PL-0350-24-8833 1348.9818 PL-0350-24-8816 1324.8063 PL-0340-24-8916 1321.7216 3995.5097 |
Roman Dyszy | PL-0106-24-7099 1351.1783 PL-072-24-3948 1323.2386 PL-0106-24-7082 1302.2114 3976.6283 |
Ania i Wojtek | PL-01-24-5204 1351.6074 PL-01-24-5201 1327.5757 PL-01-24-5229 1323.4299 4002.6130 |
Arturro Gryglasso | PL-047-24-5351 1357.1235 PL-047-24-5348 1260.864 PL-047-24-5343 702.5403 3320.5278 |
Joanna | PL-010-24-9218 1322.6024 PL-01-24-7576 1228.8119 PL-047-24-5352 740.6116 3292.0259 |
Team R.S,6 | PL-0369-24-4060 1347.3082 PL-0369-24-4044-T 1333.3597 PL-0369-24-4442 1269.1951 3949.8630 |
Team S.R.6 | PL-0369-24-4036 1355.748 --------------- --------------- 1355.7480 |
Team Białkowski-Ciupak | PL-0369-24-3324 1353.4633 PL-0369-24-3325 1347.575 PL-0369-24-3428 1346.8129 4047.8512 |
Team Białkowski-Ciupak 2 | PL-0369-24-3353 1269.2754 --------------- --------------- 1269.2754 |
Łukasz Szojer | PL-076-24-733 1349.6376 PL-076-24-635 1341.2874 PL-076-24-704 1305.8473 3996.7723 |
Krók-Laskiewicz | PL-070-24-9042 1341.4651 PL-0501-24-9466 1334.2666 PL-070-24-9023 1328.9524 4004.6841 |
Jacek Pszczołowski | PL-055-24-5410-T 1346.9418 PL-055-24-4393 1332.3933 PL-055-24-4390 1326.8124 4006.1475 |
Jacek Pszczołowski 2 | PL-055-24-4388 1235.1853 --------------- --------------- 1235.1853 |
Kowalczyk-Kopczyński | PL-055-24-10115 1335.9778 PL-055-24-10139 1330.8751 PL-055-24-10158 1320.0977 3986.9506 |
Arkadiusz Karwowski | PL-0281-24-1817 1353.6548 PL-0281-24-612 1348.0496 PL-0281-24-602 1345.8954 4047.5998 |
Sławomir Wierzbicki | PL-0244-24-1446 1349.676 PL-0244-24-1481 1345.4863 PL-0244-24-1461 1304.0757 3999.2380 |
Arkadiusz Mochtak | PL-043-24-11165-T 1349.8245 PL-043-24-11263-T 1342.9928 PL-043-24-11216-T 1333.6863 4026.5036 |
Arkadiusz Mochtak 2 | PL-043-24-11226-T 1352.0088 PL-043-24-11201-T 1350.8494 PL-043-24-11225-T 1348.758 4051.6162 |
Karolek | PL-043-24-11206-T 1345.0787 PL-043-24-11207-T 1342.0527 PL-043-24-11252-T 1313.5692 4000.7006 |
Turo | PL-0240-24-9421 1352.2803 PL-0240-24-9417 1323.8695 PL-0240-24-9409 1243.6564 3919.8062 |
PLGP Rafał Machola | PL-059-24-2194 1321.0166 PL-059-24-2193 1248.0643 --------------- 2569.0809 |
Patryk Tyszka | PL-014-24-8514 1337.2272 PL-014-24-8517 1334.1715 PL-014-24-8507 1330.7949 4002.1936 |
Mirosław Orlicki | PL-021-24-653 1354.8011 PL-021-24-611 1354.2031 PL-021-24-646 1351.4049 4060.4091 |
Tadeusz Raburski | PL-0347-24-2829 1353.0422 PL-0347-24-2840 1352.1505 PL-0347-24-2841 1341.393 4046.5857 |
Marek Misiak | PL-0347-24-5086 1354.4144 PL-0347-24-5084 1353.5834 PL-0347-24-5081 1350.3846 4058.3824 |
Mariusz Paszke | PL-070-24-461 1348.3704 PL-070-24-465 1335.3037 PL-070-24-464 1326.4591 4010.1332 |
Team Lubińscy | PL-074-24-1717 1351.623 PL-074-24-1705 1347.7278 PL-063-24-9885 1343.2555 4042.6063 |
Piotr Pierzchała | PL-0493-24-6762 1352.3654 PL-0493-24-4229 1333.0886 PL-0493-24-4018 1304.37 3989.8240 |
Zdzisław Lademann | PL-072-24-5102 1352.8558 PL-072-24-5114 1347.8678 PL-072-24-5116 1346.2604 4046.9840 |
Team Pasta | PL-0124-24-5980-T 1345.5125 PL-0124-24-5989-T 1337.5533 PL-0124-24-5955-T 1325.4427 4008.5085 |
Adam Piwowarczyk | PL-053-24-4025 1353.9955 PL-053-24-419 1346.3424 PL-053-24-460 1339.6271 4039.9650 |
Mateusz Dzwonkowski | PL-0275-24-13528 1339.747 PL-0275-24-13516 1338.5819 PL-0275-24-13836 1336.7433 4015.0722 |
Miłosz Dzwonkowski | PL-0275-24-13842 1349.119 --------------- --------------- 1349.1190 |
Mateusz Dettlaff | PL-070-24-3738 1346.6134 PL-070-24-3709 1344.4497 PL-070-24-3715 1331.7911 4022.8542 |
Corleone | PL-070-24-3702-T 1350.0211 PL-070-24-3746 1330.4619 PL-070-24-3705 1322.3395 4002.8225 |
Leszek Płomień | PL-070-24-3720-T 1348.6658 PL-070-24-3726 1304.958 NL-24-8620146-T 1257.5144 3911.1382 |
K.M.S Augustyniak | PL-059-24-2384 1352.5278 PL-059-24-2386 1332.0616 PL-059-24-2383 1330.3239 4014.9133 |
Krawczyk Zbigniew | PL-0245-24-206 1343.1427 PL-0245-24-161 1324.4008 PL-0245-24-193 1306.2133 3973.7568 |
Krawczyk Zbigniew 2 | PL-0245-24-211 1345.0004 --------------- --------------- 1345.0004 |
Giczewski Górski | PL-0383-24-5234 1354.1864 PL-0383-24-5219 1261.7205 PL-0383-24-5221 1246.4792 3862.3861 |
Team AGA | PL-057-24-7679 1351.1617 PL-057-24-2593 1276.6855 PL-057-24-2561-T 1256.1437 3883.9909 |
Adam Czebieniak | PL-076-24-3363 1266.893 PL-076-24-3364 1232.9415 PL-076-24-3367 1220.9491 3720.7836 |
Adam Czebieniak 2 | PL-076-24-3365 1328.0953 PL-076-24-3369 1311.4877 PL-076-24-3366 1280.4751 3920.0581 |
Adam Czebieniak 3 | PL-076-24-3380 1227.3688 --------------- --------------- 1227.3688 |
A.E Bank | PL-076-24-6026 1345.7201 PL-076-24-6059 1340.0442 PL-076-24-6051 1323.9423 4009.7066 |
Paweł Krzysztof Pawlak | PL-0512-24-738-T 1352.8069 PL-0512-24-718-T 1351.7589 PL-0512-24-721-T 1339.2899 4043.8557 |
Damian Zakrzewski 2 | PL-0250-24-8941 1342.8975 PL-0250-24-8965 1298.6045 --------------- 2641.5020 |
Damian Zakrzewski | PL-0466-24-12493 1337.0452 PL-0466-24-12483 1332.763 PL-0250-24-8961 1322.2404 3992.0486 |
Scheffler i Rose | DV-03439-24-245 1354.6603 DV-01157-24-967 1354.1514 DV-03439-24-237 1352.1749 4060.9866 |
Krzysztof Dawid Gładykowski | PL-066-24-1286-T 1349.3743 PL-066-24-1283 1326.8074 PL-066-24-1217 1305.0829 3981.2646 |
Krzysztof Dawid Gładykowski 2 | PL-066-24-1211 1350.6764 --------------- --------------- 1350.6764 |
Mariusz i Agnieszka Janczarek | PL-0383-24-7029 1329.7933 PL-0383-24-7018 1321.484 PL-0383-24-7019 1249.1155 3900.3928 |
Tomasz Jakubczyk | PL-0272-24-5793 1352.8689 PL-0272-24-5816 1331.7175 PL-0272-24-5826 1314.034 3998.6204 |
Krzysztof Musiał | PL-075-24-3101 1345.6249 PL-075-24-3116 1239.1042 --------------- 2584.7291 |
Team Marian i Darek | PL-065-24-2099 1342.7618 PL-065-24-1919 1337.2705 PL-03-24-840 1320.3475 4000.3798 |
Team Marian i Darek 2 | PL-03-24-838 1245.0295 --------------- --------------- 1245.0295 |
Waldemar Opolka | PL-0246-24-124 1349.139 PL-0246-24-127 1333.7324 PL-0246-24-114-T 1232.753 3915.6244 |
Artur Kramek | PL-043-24-6109 1349.0764 PL-043-24-6107 1347.2504 PL-043-24-6106 1264.5927 3960.9195 |
Adam i Tobiasz | PL-0287-24-10086 1332.4498 PL-0364-24-5773-T 1328.5223 PL-0287-24-10089-T 1248.784 3909.7561 |
Grabarczyk Korbas | PL-0443-24-11303 1353.4397 PL-0443-24-11441 1352.5079 PL-0443-24-11479 1333.1963 4039.1439 |
Marek Duch | DV-05941-24-1833 1334.537 DV-05941-24-1808 1331.4414 DV-05941-24-1838 1300.3004 3966.2788 |
ARTUR FRĄCKOWIAK | PL-0362-24-1127 1333.9105 PL-0362-24-1103 1313.6321 PL-0362-24-1094 1247.4358 3894.9784 |
AGNIESZKA FRĄCKOWIAK | PL-0362-24-1150 1347.0514 PL-0362-24-1119 1279.7488 PL-0362-24-1117 1261.5046 3888.3048 |
Zbignew Borowski 2 | PL-066-24-9057 1324.0271 --------------- --------------- 1324.0271 |
Zbignew Borowski | PL-066-24-9051 1345.8093 PL-066-24-9055 1332.4843 PL-066-24-7093 1306.4515 3984.7451 |
Lorek-Plata 2 | --------------- --------------- --------------- 0.0000 |
TKM | PL-0109-24-1156 1350.3865 PL-0109-24-1155 1348.2498 PL-0109-24-1203 1320.7535 4019.3898 |
TKM 2 | PL-0109-24-1211 1336.2068 --------------- --------------- 1336.2068 |
Paewł Klaś | PL-0504-24-13029-T 1318.8265 PL-0504-24-13026 1300.5706 PL-0504-24-13027 1280.3035 3899.7006 |
Paewł Klaś 2 | --------------- --------------- --------------- 0.0000 |
Marcin Dudek | PL-0123-24-4573 1346.0227 PL-0123-24-4598 1343.4409 PL-0123-24-4594 1334.9373 4024.4009 |
Suchecki Koralewicz | PL-0289-24-397 1337.358 PL-0289-24-410 1319.7306 PL-0289-24-407 1295.3203 3952.4089 |
Agnieszka Naculak | PL-0413-24-3869 1346.3333 PL-0413-24-5711 1337.585 PL-0413-24-3896 1315.9911 3999.9094 |
Artur Naculak | PL-0413-24-5709 1355.2021 PL-0413-24-5714 1343.7817 PL-0413-24-3979 1343.5321 4042.5159 |
Zdzisław Lademann 2 | PL-072-24-5107 1348.0773 --------------- --------------- 1348.0773 |
Oliwier@k Team | PL-070-24-218 1345.1744 PL-070-24-212 1342.4846 PL-070-24-228 1323.0526 4010.7116 |
Czernikiewicz | PL-0492-24-1930 1352.0143 PL-0492-24-1934 1351.6714 PL-0492-24-1929 1339.2302 4042.9159 |
Hard Jacki L & M | PL-042-24-1044 1349.7234 PL-042-24-1047 1344.6558 PL-042-24-19892 1249.31 3943.6892 |
Kociołek TEAM | PL-0245-24-4293 1348.4661 PL-0245-24-4294 1344.3691 PL-0245-24-4281 1338.9381 4031.7733 |
Kociołek TEAM 2 | PL-0245-24-4301 1247.9521 PL-0245-24-4302-T 1244.3766 --------------- 2492.3287 |
Jakub Rzemieniewski | PL-0239-24-4250 1324.4315 PL-0239-24-4252 1237.782 --------------- 2562.2135 |
Sieradzki TEAM | PL-0245-24-1831 1350.626 PL-0245-24-1741 1340.9198 PL-0245-24-1839 1330.696 4022.2418 |
Team Sieradzki | PL-0245-24-1779 1245.6599 PL-0245-24-1823 1187.3899 --------------- 2433.0498 |
Zenon Dawidowski | PL-076-24-4541 1304.3605 PL-076-24-4539 1218.9122 PL-076-24-4537 746.312 3269.5847 |
Jan Popławski | PL-059-24-3151 1280.5416 PL-059-24-3137 1082.313 --------------- 2362.8546 |
Tadeusz Raburski 2 | PL-0347-24-2843 1249.7645 --------------- --------------- 1249.7645 |
Pury & Miśkiewicz | PL-0178-24-371 1346.2876 PL-0184-24-5616-T 1345.7037 PL-0184-24-5649 1332.8401 4024.8314 |
Grzegorz Toboła | PL-0282-24-7607 1347.4911 PL-0282-24-7622 1318.8824 PL-0282-24-7623 1158.5311 3824.9046 |
Krók-Laskiewicz 2 | PL-0501-24-9512 1353.9962 PL-070-24-9164 1351.6826 PL-070-24-9162 1345.8944 4051.5732 |
Jan Styn | PL-059-24-2863 1337.6206 --------------- --------------- 1337.6206 |
MWG Carpatia& EDE Zygmunt | PL-0290-24-3821 1357.0356 PL-0290-24-3822 1341.9515 PL-0290-24-3879 1340.5483 4039.5354 |
Ela Karol Olek | PL-0272-24-3708 1333.8126 --------------- --------------- 1333.8126 |
Artur Kramek 2 | PL-043-24-6044 1351.3041 PL-043-24-6141 1345.3903 --------------- 2696.6944 |
Stanisław Dariusz Stencel | PL-0501-24-6175 1337.1063 PL-0501-24-6113-T 1332.057 PL-0501-24-6145 1329.368 3998.5313 |
Mirek Skierka 2 | --------------- --------------- --------------- 0.0000 |
Adam Piwowarczyk 2 | PL-053-24-453 1091.0721 --------------- --------------- 1091.0721 |
Zbigniew Pawlak | PL-0349-24-8740 1355.5156 PL-0349-24-8770 1350.1924 PL-0349-24-8772 1345.0872 4050.7952 |
Kazimierz Nawrot | PL-0349-24-8574 1348.4313 PL-0349-24-8569 1332.7269 PL-0349-24-8577 1327.6682 4008.8264 |
Kazimierz Nawrot 2 | PL-0349-24-8567 1338.7906 --------------- --------------- 1338.7906 |
Damian Kandyba | PL-085-24-4053 1339.6343 PL-085-24-4064 1248.2823 PL-085-24-4063 1240.4486 3828.3652 |
Krzysztof Penczyński | PL-0367-24-9051 1350.4916 PL-0367-24-9046 1284.9551 --------------- 2635.4467 |
Staś & Bartek | PL-0103-24-7160-T 1346.4362 PL-092-24-7214 1328.5922 PL-092-24-7212 1327.0686 4002.0970 |
Staś & Bartek 2 | PL-0103-24-7117 1343.9329 --------------- --------------- 1343.9329 |
Jerzy Dzięgielewski | PL-059-24-3258 1234.28 --------------- --------------- 1234.2800 |
Wiktor Hruszkevycz | PL-059-24-3254 1342.2557 --------------- --------------- 1342.2557 |
Bartek Bujnik | PL-08-24-2909 1354.3141 PL-08-24-2895 1350.3457 PL-08-24-2924 1344.0265 4048.6863 |
Bartek Bujnik 2 | PL-08-24-2913 1205.8713 --------------- --------------- 1205.8713 |
Łukasz Matuć & Maciej Łysionek | PL-016-24-9598 1322.3721 PL-016-24-9588 1321.7932 PL-016-24-9600 1248.2506 3892.4159 |
Bogusławski & Mielczarek | PL-0425-24-2760 1334.9906 PL-0425-24-2763 1331.481 PL-0425-24-2789 1328.7661 3995.2377 |
Mielczarek & Bogusławski | PL-0425-24-2791 1322.4341 PL-0425-24-2773 1256.4558 PL-0425-24-2790 1241.6719 3820.5618 |
Mielczarek & Bogusławski 2 | PL-0425-24-2793 1242.0057 --------------- --------------- 1242.0057 |
Waldemar Opolka 2 | PL-0246-24-117 1276.855 --------------- --------------- 1276.8550 |
Waldi Opolka | PL-0246-24-128 1354.2439 PL-0246-24-139-T 1346.8096 PL-0246-24-140-T 1332.9595 4034.0130 |
Waldi Opolka 2 | PL-0246-24-125 1305.0078 --------------- --------------- 1305.0078 |
Mariusz Cholewiński | PL-01-24-5557-T 1353.8682 PL-01-24-5549 1353.5879 PL-01-24-5543 1348.113 4055.5691 |
Marian Wieczorek 2 | PL-072-24-3953 1335.659 --------------- --------------- 1335.6590 |
Stanisław Dariusz Stencel 2 | PL-0501-24-6172 1223.9537 --------------- --------------- 1223.9537 |
Przemysław Trela | PL-051-24-2479 1335.6527 PL-051-24-2463 1247.8462 PL-051-24-2144 1198.2932 3781.7921 |
Arkadiusz Mochtak 3 | PL-043-24-11196 1349.6768 --------------- --------------- 1349.6768 |
OPOLKA | PL-0246-24-115 425.9437 --------------- --------------- 425.9437 |
Lot 2 | |
Laufry | DV-04223-24-694 1514.4384 DV-04223-24-683 1474.3915 DV-04223-23-681 1459.2776 4448.1075 |
Piotr Hallmann | PL-076-24-5234 1515.532 DV-07481-24-20 1513.1401 PL-076-24-5221 1480.2349 4508.9070 |
Monika Dolińska | PL-076-24-5218 1515.9104 DV-07481-24-22 1489.383 --------------- 3005.2934 |
Gosia Mirek Skierka | PL-076-24-6269 1516.4814 PL-076-24-6272 1508.8617 PL-076-24-6271 1467.42 4492.7631 |
Piotr Wszołek | PL-0315-24-1674 1488.7708 PL-0315-24-1677 1470.8558 PL,-0315-24-1678 1391.2228 4350.8494 |
Darek Marek Krasinski | DV-03473-24-1812 1468.7555 DV-03473-24-1842 1463.3037 DV-03473-24-1803 1459.5847 4391.6439 |
EDE Zygmunt&mwg Carpatia | PL-0290-24-3951 1523.2694 PL-0290-24-3986 1484.3145 PL-0290-24-3702 1478.9457 4486.5296 |
EDE Zygmunt&mwg Carpatia 2 | --------------- --------------- --------------- 0.0000 |
Przemek Marcin Micek | PL-0465-24-3075-T 1508.3848 PL-0465-24-3081-T 1504.0111 PL-0465-24-3071-T 1500.1328 4512.5287 |
Marcin Przemek Micek | PL-0465-24-3077-T 1392.3228 --------------- --------------- 1392.3228 |
Grzegorz Karpiński | PL-0323-24-9018 1520.6174 PL-0323-24-9025 1513.5571 PL-0323-24-9028 1511.4885 4545.6630 |
Dariusz Bieniek | S-20-24-238 1514.6884 S-20-24-222 1511.2863 S-20-24-283 1501.8132 4527.7879 |
Krzysztof Lewko | NL-24-8537327 1517.8668 NL-24-8537331 1480.1587 NL-24-8537349 1458.7996 4456.8251 |
Władysław Lewko | NL-24-8537351 1516.905 NL-24-8537452 1464.1531 NL-24-8537332 1463.5255 4444.5836 |
Krzysztof Lewko 2 | NL-24-8537322 1478.8694 --------------- --------------- 1478.8694 |
Jan Gala | PL-0272-24-3750 1506.0115 PL-0272-24-3755 1487.4258 PL-0272-24-3748 1462.5288 4455.9661 |
Paweł Maćkiewicz | PL-0272-24-1912 1476.338 PL-0272-24-1901 1388.5739 PL-0272-24-1915 1179.1724 4044.0843 |
Lena Pertek | PL-0425-24-10740 1408.8611 PL-0425-24-10904 1208.8027 PL-0425-24-10923 1066.2837 3683.9475 |
Jens Rose | DV-01157-24-843 1521.967 DV-01157-24-825 1466.9336 DV-01157-24-826 1451.3809 4440.2815 |
Jens Rose 2 | DV-01157-24-818 1524.0767 DV-01157-24-819 1230.7107 DV-01157-24-845 1105.4822 3860.2696 |
Janikowski-Majewski | PL-0501-24-8948 1517.7816 PL-0501-24-8950 1480.6382 PL-0501-24-8942 1373.7988 4372.2186 |
Kociewie 1 | PL-074-24-7753 1500.6471 PL-074-24-7829 1473.0717 PL-074-24-7835 1471.955 4445.6738 |
Kociewie 2 | PL-074-24-7790 1514.1606 PL-074-24-7795 1511.7965 PL-074-24-7797 1479.6998 4505.6569 |
Grzegorz Śliwiński | DV-07481-24-4 1519.1194 DV-07481-24-7 1511.3171 DV-07481-24-14 1501.6626 4532.0991 |
Marek i Łukasz Orłowski | PL-042-24-13729 1511.8525 PL-042-24-13707 1511.2003 PL-042-24-13739 1210.4779 4233.5307 |
Łukasz i Marek Orłowski | PL-042-24-13713 1440.1582 --------------- --------------- 1440.1582 |
Marek Wojtaś | PL-072-24-3369-T 1524.2728 PL-072-24-3388-T 1462.2296 PL-072-24-3380-T 1460.5842 4447.0866 |
Marian Wieczorek | PL-072-24-3952 1515.1835 PL-072-24-3901-T 1472.5435 PL-072-24-3902-T 1472.1588 4459.8858 |
